|
|
| Ligne 1 : |
Ligne 1 : |
| {{ | nom_français = | nom_ancien = | nom_local = | langue = | prononciation = | nom_local1 = | nom_local2 = | nom_local3 = | nom_local4 = | nom_local5 = | langue1 = | langue2 = | langue3 = | langue4 = | langue5 = | transcription1 = | transcription2 = | transcription3 = | transcription4 = | transcription5 = | prononciation1 = | prononciation2 = | prononciation3 = | prononciation4 = | prononciation5 = | nom = | de = | image_drapeau = | bordure_drapeau = | lien_drapeau = | image_blason = | lien_blason = | image_carte = | upright carte = | descr_carte = | image_carte2 = | upright carte2 = | descr_carte2 = | devise1 = | devise2 = | devise3 = | langue_devise1 = | langue_devise2 = | langue_devise3 = | transcription_devise1 = | transcription_devise2 = | transcription_devise3 = | traduction_devise1 = | traduction_devise2 = | traduction_devise3 = | note_devise1 = | note_devise2 = | note_devise3 = | hymne1 = | hymne2 = | langue_hymne1 = | langue_hymne2 = | transcription_hymne1 = | transcription_hymne2 = | traduction_hymne1 = | traduction_hymne2 = | note_hymne1 = | note_hymne2 = | audio_hymne1 = | audio_hymne2 = | langues_officielles = | type_langues = | langues_régionales_off = | capitale = | coordonnées_capitale = | lien_villes = | titre_plus_grande_ville = | plus_grande_ville = | type_gouvernement = | titre_revendication = | revendication = | reconnaissance = | titre_dirigeant = | nom_dirigeant = | titre_dirigeant2 = | nom_dirigeant2 = | titre_parlement = | nom_parlement = | titre_parlement2 = | nom_parlement2 = | superficie_rang = | superficie_totale = | pourcentage_eau = | population_rang = | population_totale = | population_année = | groupes_ethniques = | type_indépendance = | pays_indépendance = | date_indépendance = | type_formation = | date_formation = | type_formation2 = | date_formation2 = | gentilé = | déflateur = | déflateur_année = | PIBPPA_année = | PIB_PPA = | PIBPPA_rang = | PIB_année = | PIB = | PIB_rang = | PIB_HABNOM = | PIBHABNOM_année = | PIBHABNOM_rang = | PIB_HAB = | PIBHAB_année = | PIBHAB_rang = | chômage_année = | chômage = | chômage_rang = | dette_année = | dette = | IDH_année = | IDH = | IDH_catégorie = | IDH_rang = | monnaie = | code_monnaie = | fuseau_horaire = | fête_nationale = | fête_evt = | domaine_internet = | iso3166-1 = | indicatif_téléphonique = | code_plaque = | organisations = | p1 = }} | | {{ |
| | | entete = |
| | | charte = |
| | | nom = |
| | | image = |
| | | upright = |
| | | légende = |
| | | alternative = |
| | | graphie originale = |
| | | titre = |
| | | nom de naissance = |
| | | surnom = |
| | | date de naissance = |
| | | lieu de naissance = |
| | | date de décès = |
| | | qualificatif date = |
| | | lieu de décès = |
| | | nature du décès = |
| | | sépulture = |
| | | nationalité = |
| | | pays de résidence = |
| | | religion = |
| | | diplôme = |
| | | profession = |
| | | activités = |
| | | autres activités = |
| | | formation = |
| | | hommage = |
| | | ascendants = |
| | | conjoint = |
| | | descendants = |
| | | famille = |
| | }} |
Version du 5 avril 2025 à 17:28
{{
| entete =
| charte =
| nom =
| image =
| upright =
| légende =
| alternative =
| graphie originale =
| titre =
| nom de naissance =
| surnom =
| date de naissance =
| lieu de naissance =
| date de décès =
| qualificatif date =
| lieu de décès =
| nature du décès =
| sépulture =
| nationalité =
| pays de résidence =
| religion =
| diplôme =
| profession =
| activités =
| autres activités =
| formation =
| hommage =
| ascendants =
| conjoint =
| descendants =
| famille =
}}